Description
| Horsepower | Model Notes | Years | Gearcase Diameter | Splines | Splines | Rpm Range | Gear Ratio | Hub Part Number |
|---|---|---|---|---|---|---|---|---|
| 25 HP | 4-Stoke/Bigfoot | 1999-2005 | 3.5" | 13 | 5250-5750 | 2.4 | MAR-C-011H-UB-00 | |
| 30 HP | 4-Stoke | 1999-2005 | 3.5" | 13 | 5500-6000 | 2 | MAR-C-011H-UB-00 | |
| 40 HP | 4-Stroke(Not Bigfoot) | 1997~ | 3.5" | 13 | 5500-6000 | 2 | MAR-C-011H-UB-00 | |
| 40 HP | 4-Stroke/Bigfoot | All Years | 3.5" | 15 | MAR-D501H-UB-00 | |||
| 50 HP | 4-Stroke(Not Bigfoot) | 1995~ | 3.5" | 13 | 5500-6000 | 1.83 | MAR-C-011H-UB-00 | |
| 50 HP | 4-Stroke Bigfoot | All Years | 4.25" | 15 | 5500-6000 | 2.33 | MAR-D501H-UB-00 | |
| 60 HP | 4-Stroke(Not Bigfoot) | 2001~ | 3.25" | 13 | 5500-6000 | 1.83 | MAR-C-011H-UB-00 | |
| 60 HP | 4-Stroke/Bigfoot | 1995~ | 4.25" | 15 | 5500-6000 | 2.33 | MAR-D501H-UB-00 | |
| 75 HP | 4-Stroke | 2001~ | 4.25" | 15 | 4500-5500 | 2.33 | MAR-D501H-UB-00 | |
| 90 HP | 4-Stroke | 2001~ | 4.25" | 15 | 5000-6000 | 2.33 | MAR-D501H-UB-00 | |
| 115 HP | 4-Stroke | 2001-2006 | 4.25" | 15 | 5000-6000 | 2.07 | MAR-D501H-UB-00 | |
| 115 HP | EFI 4-Stroke | 2007~ | 4.25" | 15 | 5800-6400 | 2.07 | MAR-D501H-UB-00 | |
| 135 HP | Verado | 2007~ | 4.75" | 15 | 5200-6400 | 2.08 | MAR-D501H-UB-00 | |
| 150 HP | Verado | 2006~ | 4.75" | 15 | 5800-6400 | 2.08 | MAR-D501H-UB-00 | |
| 175 HP | Verado | 2006~ | 4.75" | 15 | 5800-6400 | 2.08 | MAR-D501H-UB-00 | |
| 200 HP | Verado | 2005~ | 4.75" | 15 | 5800-6400 | 2.08 | MAR-D501H-UB-00 | |
| 225 HP | Verado | 2005~ | 4.75" | 15 | 5800-6400 | 1.85 | MAR-D501H-UB-00 | |
| 250 HP | Verado | 2005~ | 4.75" | 15 | 5800-6400 | 1.85 | MAR-D501H-UB-00 | |
| 275 HP | Verado | 2005~ | 4.75" | 15 | 5800-6400 | 1.85 | MAR-D501H-UB-00 |



Reviews
There are no reviews yet.