Description
Horsepower | Model Notes | Years | Gearcase Diameter | Splines | RPM Range | Gear Ratio | Hub Part Number |
---|---|---|---|---|---|---|---|
T25 | 4-Stroke | 3.5" | 13 | 5000-6000 | MAR-C014H-UD-00 | ||
F30 | 4-Stroke | 2001-2005 | 3.5" | 13 | 5000-6000 | 2 | MAR-C014H-UD-00 |
F40 | 4-Stroke | 1999~ | 3.5" | 13 | 5000-6000 | 2 | MAR-C014H-UD-00 |
F50 | 4-Stroke | 1995~ | 3.5" | 13 | 5000-6000 | 1.85 | MAR-C014H-UD-00 |
T50 | 4-Stroke | 1996~ | 4.25" | 15 | 5000-6000 | 2.33 | MAR-D500H-UD-00 |
F60 | 4-Stroke | 1999~ | 3.5" | 13 | 5000-6000 | 1.85 | MAR-C014H-UD-00 |
T60 | 4-Stroke | 1999~ | 4.25" | 15 | 5000-6000 | 2.33 | MAR-D500H-UD-00 |
F70 | 4-Stroke | 2010~ | 4.25" | 15 | 5300-6000 | 2.33 | MAR-D500H-UD-00 |
F75 | 4-Stroke | 2003~ | 4.25" | 15 | 5000-6000 | 2.31 | MAR-D500H-UD-00 |
F80 | 4-Stroke | 1999-2002 | 4.25" | 15 | 5000-6000 | 2.31 | MAR-D500H-UD-00 |
F90 | 4-Stroke | 1999~ | 4.25" | 15 | 5000-6000 | 2 | MAR-D500H-UD-00 |
F100 | 4-Stroke | 1999-2002 | 4.25" | 15 | 5000-6000 | 2.31 | MAR-D500H-UD-00 |
F115 | 4-Stroke | 2000~ | 4.25" | 15 | 5000-6000 | 2.15 | MAR-D505H-UD-00 |
F150 | 4-Stroke | 2004~ | 4.75" | 15 | 5000-6000 | 2 | MAR-D505H-UD-00 |
F200 | 4-Stroke | 2002~ | 4.75" | 15 | 5000-6000 | 2 | MAR-D505H-UD-00 |
F225 | 4-Stroke 3.3L | 2002~ | 4.75" | 15 | 5000-6000 | 2 | MAR-D505H-UD-00 |
F250 | 4-Stroke 3.3L | 2005~ | 4.75" | 15 | 5000-6000 | 2 | MAR-D505H-UD-00 |
F225 | 4-Stroke 4.2L | 2009~ | 4.75" | 15 | 5000-6000 | 1.75 | MAR-D505H-UD-00 |
F250 | 4-Stroke 4.2L | 2009~ | 4.75" | 15 | 5000-6000 | 1.75 | MAR-D505H-UD-00 |
F300 | 4-Stroke 4.2L | 2009~ | 4.75" | 15 | 5000-6000 | 1.75 | MAR-D505H-UD-00 |
VF200 | V MAX SHO 4 Stroke | 2010~ | 4.75" | 15 | 5000-6000 | 1.75 | MAR-D505H-UD-00 |
VF225 | V MAX SHO 4 Stroke | 2010~ | 4.75" | 15 | 5000-6000 | 1.75 | MAR-D505H-UD-00 |
VF250 | V MAX SHO 4 Stroke | 2010~ | 4.75" | 15 | 5000-6000 | 1.75 | MAR-D505H-UD-00 |
Reviews
There are no reviews yet.