Description
Horsepower | Model Notes | Years | Gearcase Diameter | Splines | RPM Range | Gear Ratio | Hub Part Number |
---|---|---|---|---|---|---|---|
40 HP | 2 Stroke | 1984~ | 3.5" | 13 | 4500-5500 | 1.85 | MAR-C014H-UB-00 |
48 HP | 2 Stroke | 1995-2000 | 3.5" | 13 | 4500-5500 | 1.85 | MAR-C014H-UB-00 |
50 HP | 2 Stroke | 1984~ | 3.5" | 13 | 4500-5500 | 1.85 | MAR-C014H-UB-00 |
55 HP | 2 Stroke | ~1995 | 3.5" | 13 | 4500-5500 | 1.84 | MAR-C014H-UB-00 |
60 HP | 2 Stroke | ~1991 | 3.5" | 13 | 4500-5500 | 2.33 | MAR-C014H-UB-00 |
60 HP | 2 Stroke | 1992-2005 | 4.25" | 15 | 4500-5500 | 2 | MAR-D500H-UB-00 |
70 HP | 2 Stroke | 2000~ | 4.25" | 15 | 4500-5500 | 2.33 | MAR-D500H-UB-00 |
75 HP | 2 Stroke | 1994-1999 | 4.25" | 15 | 4500-5500 | 2 | MAR-D500H-UB-00 |
80 HP | 2 Stroke | 1997 | 4.25" | 15 | 4500-5500 | 2 | MAR-D500H-UB-00 |
85 HP | 2 Stroke | 1991-1997 | 4.25" | 15 | 4500-5500 | 2 | MAR-D500H-UB-00 |
90 HP | 2 Stroke | 1984~ | 4.25" | 15 | 4500-5500 | 2 | MAR-D500H-UB-00 |
115 HP | 2 Stroke | 1984~ | 4.25" | 15 | 4500-5500 | 2 | MAR-D505H-UB-00 |
130 HP | 2 Stroke | 1984-2003 | 4.25" | 15 | 4500-5500 | 2 | MAR-D505H-UB-00 |
150 HP | 2 Stroke | 1986~ | 4.75" | 15 | 4500-5500 | 2 | MAR-D505H-UB-00 |
175 HP | 2 Stroke | 1984~ | 4.75" | 15 | 4500-5500 | 1.86 | MAR-D505H-UB-00 |
200 HP | 2 Stroke | 1984~ | 4.75" | 15 | 4500-5500 | 1.86 | MAR-D505H-UB-00 |
220 HP | (Special) | 1984-1985 | 4.75" | 15 | 4500-5500 | 1.75 | MAR-D505H-UB-00 |
225 HP | 2 Stroke | 1986~ | 4.75" | 15 | 4500-5500 | 1.75 | MAR-D505H-UB-00 |
225 HP | (Excel) 2 Stroke | 1987-1988 | 4.75" | 15 | 4500-5500 | 1.75 | MAR-D505H-UB-00 |
250 HP | 2 Stroke | 1990~ | 4.75" | 15 | 4500-5500 | 1.75 | MAR-D505H-UB-00 |
2.6 L | VMAX 2 Stroke | 2001~ | 4.75" | 15 | 4500-5500 | 1.86 | MAR-D505H-UB-00 |
3.3 L | VMAX 2 Stroke | 2001~ | 4.75" | 15 | 4500-5500 | 1.75 | MAR-D505H-UB-00 |
Reviews
There are no reviews yet.