Description
Replacement Nut for BSAFE Prop Lock
Propeller Locks for Outboard Motors
Application | Prop Rotation | Thread | Part # |
---|---|---|---|
Mercury/Marine 70 HP and larger (2 stroke) | Standard Right Hand Counter-RotatingLH | 3/4 - 16 3/4 - 16 | M33394R M33394L |
Mercury 50 HP and larger 4 stroke (except the 225 HP 4 stroke before 2005) | Standard Right Hand Counter-RotatingLH | 3/4 - 16 3/4 - 16 | M33394R M33394L |
Evinrude / Johnson 150 HP and larger (2 stroke) | Standard Right Hand Counter-RotatingLH | 3/4 - 16 3/4 - 16 | M33394R M33394L |
Honda 70 HP and larger, Suzuki 40 HP and larger, Yamaha 115 HP and larger, Evinrude / Johnson 150 HP and larger (4 stroke) | Standard Right Hand Counter-RotatingLH | 3/4 - 16 3/4 - 16 | M32814R M32814L |
Propeller Locks for Stern Drives
Application | Prop Rotation | Thread | Part # |
---|---|---|---|
MerCruiser® Alpha 1, Bravo 1 (incl. X, XR, TRS, OMC Cobra and King Cobra | Standard RH Counter-Rotating LH | 3/4 - 16 3/4 - 16 | M33394R M33394L |
MerCruiser® Bravo III and Blackhawk | Standard RH | 1 - 14 | M66666R |
MerCruiser®SSM II -IV - V- VI - VII | Standard RH Counter-Rotating LH | 1 - 14 1 - 14 | M66666R M66666L |
Yamaha - ALL | Standard RH Counter-Rotating LH | 1 - 14 1 - 14 | Y32814R Y32814L |
Reviews
There are no reviews yet.