Description
| Horsepower | Model Motes | Years | Gearcase Diameter | Splines | RPM Range | Gear Ratio | Hub Part Number |
|---|---|---|---|---|---|---|---|
| 30 HP | SeaPro/Marathon | 1994~ | 3.25" | 13 | 4500-5500 | 2 | MAR-C011H-UB-00 |
| 30 HP | 2-Stroke | 1994-2002 | 3.25" | 13 | 4500-5500 | 2 | MAR-C011H-UB-00 |
| 35 HP | 1984-1989 | 3.25" | 13 | 4500-5500 | 2 | MAR-C011H-UB-00 | |
| 40 HP | Model 402 | 1974-1976 | 3.25" | 13 | 4500-5500 | 2 | MAR-C011H-UB-00 |
| 40 HP | SeaPro/Marathon | 1977~ | 3.25" | 13 | 4500-5500 | 2 | MAR-C011H-UB-00 |
| 40 HP | 2-Stroke Includes Model 402 | 1977~ | 3.25" | 13 | 5000-5500 | 1.83 | MAR-C011H-UB-00 |
| 45 HP | 1986-1989 | 3.25" | 13 | 5000-5500 | 1.83 | MAR-C011H-UB-00 | |
| 48 HP | Mariner | All Years | 3.25" | 13 | 5000-5500 | 1.83 | MAR-C011H-UB-00 |
| 50 HP | Model 500 | 1974-1976 | 3.25" | 13 | 5000-5500 | 1.83 | MAR-C011H-UB-00 |
| 50 HP | 2-Stroke Includes Model 500 | 1977~ | 3.25" | 13 | 5000-5500 | 1.83 | MAR-C011H-UB-00 |
| 55 HP | Mercury/SeaPro/Marathon | 1995~ | 3.25" | 13 | 5000-5500 | 1.83 | MAR-C011H-UB-00 |
| 60 HP | 2-Stroke | 1978~ | 3.25" | 13 | 5000-5500 | 1.64 | MAR-C011H-UB-00 |
| 60 HP | SeaPro/Marathon | 1995~ | 4.25" | 4500-5500 | 2.3 | MAR-D501H-UB-00 | |
| 65 HP | Model 650-4 Cyl. | 1961-1970 | 4.25" | 15 | 4500-5500 | 2.3 | MAR-D501H-UB-00 |
| 65 HP | Model 650-4 Cyl. | ~1971 | 4.25" | 15 | 4500-5500 | 2.3 | MAR-D501H-UB-00 |
| 70 HP | 1987-1989 | 4.25" | 15 | 4500-5500 | 2.3 | MAR-D501H-UB-00 | |
| 70 HP | Includes Model 700 | ~1983 | 3.25" | 13 | 4500-5500 | 2.3 | MAR-D501H-UB-00 |
| 75 HP | SeaPro/Marathon | All Years | 4.25" | 15 | 4750-5250 | 2.3 | MAR-D501H-UB-00 |
| 75 HP | OptiMax | 4.25" | 15 | 5000-5750 | 2.33 | MAR-D501H-UB-00 | |
| 80 HP | Mariner | 1978-1983 | 4.25" | 15 | MAR-D501H-UB-00 | ||
| 80 HP | 1978-1989 | 4.25" | 15 | MAR-D501H-UB-00 | |||
| 90 HP | 2-Stroke | 1989-2004 | 4.25" | 15 | 5000-5500 | 2.3 | MAR-D501H-UB-00 |
| 90 HP | OptiMax | 2005~ | 4.25" | 15 | 5000-5500 | 2.33 | MAR-D501H-UB-00 |
| 100 HP | 1988~ | 4.25" | 15 | 4750-5250 | 2.07 | MAR-D501H-UB-00 | |
| Models 900 1150 1500 | ~1977 | 4.25" | 15 | 4750-5250 | 2.07 | MAR-D501H-UB-00 | |
| 115 HP | 1978-1983 | 4.25" | 15 | 4750-5250 | 2.07 | MAR-D501H-UB-00 | |
| 115 HP | OptiMax | 2007~ | 4.25" | 15 | 5000-5700 | 2.07 | MAR-D501H-UB-00 |
| 125 HP | 1994-2005 | 4.25" | 15 | 4750-5250 | 2.07 | MAR-D501H-UB-00 | |
| 135 HP | 1987~ | 4.75" | 15 | 5000-5600 | 2 | MAR-D501H-UB-00 | |
| 135 HP | OptiMax | 1996~ | 4.75" | 15 | 5250-5750 | 2 | MAR-D501H-UB-00 |
| 140 HP | All Years | 4.25" | 15 | MAR-D501H-UB-00 | |||
| 150 HP | 1978~ | 4.75" | 15 | 5250-5600 | 1.87 | MAR-D501H-UB-00 | |
| 150 HP | OptiMax | 2004~ | 4.75" | 15 | 5250-5750 | 1.87 | MAR-D501H-UB-00 |
| 175 HP | 1978~ | 4.75" | 15 | 5000-5600 | 1.87 | MAR-D501H-UB-00 | |
| 175 HP | OptiMax | 2000~ | 4.75" | 15 | 5000-5750 | 1.87 | MAR-D501H-UB-00 |
| 200 HP | 1978~ | 4.75" | 15 | 5000-5750 | 1.87 | MAR-D501H-UB-00 | |
| 200 HP | OptiMax | 1998~ | 4.75" | 15 | 5000-5750 | 1.87 | MAR-D501H-UB-00 |
| 220 HP | 1987-1988 | 4.75" | 15 | 5000-5750 | 1.87 | MAR-D501H-UB-00 | |
| 225 HP | 1980~ | 4.75" | 15 | 5000-5750 | 1.75 | MAR-D501H-UB-00 | |
| 225 HP | OptiMax | 1998~ | 4.75" | 5000-5750 | 1.75 | MAR-D501H-UB-00 | |
| 3.4 Litre | 1984-1986 | 4.75" | 15 | 5000-5750 | 1.75 | MAR-D501H-UB-00 | |
| 250 HP | OptiMax | 2007~ | 4.75" | 5000-5750 | 1.75 | MAR-D501H-UB-00 | |
| 275 HP | 1990-1994 | 4.75" | 15 | 5000-5750 | 1.75 | MAR-D501H-UB-00 | |
| 300 HP | 1983; 1999~ | 4.75" | 15 | 5000-5750 | 1.75 | MAR-D501H-UB-00 |



Reviews
There are no reviews yet.