Description
| Engine Model | Hub Kit |
|---|---|
| Evinrude® / Johnson®: 20 hp, 25 hp, 30 hp ('84 & newer) / 25C ('93 & newer) / 35 hp ('76 & newer) | B-022 |
| Force®: 25hp ('95-'98) | B-021 |
| Mercury® / Mariner®: Bigfoot: 9.9 hp, 15 hp 18 ('80-'85) / 20 ('86 & newer) / 25 2 stroke ('85 & newer) | B-021 |
| Honda®: 25hp, 30hp | B-028 |
| Nissan® / Tohatsu®: 25hp, 30hp | B-028 |
| Yamaha®: 2 stroke: 20hp, 25hp,30hp | 4 stroke: 25hp | B-025 |
| Mercury®: cotter pin shaft by Tohatsu): 4 stroke: 25hp, 30hp (2006 and newer | B-028 |
| Evinrude®/Johnson®: 4 stroke: 25hp, 30hp | B-026 |
| Suzuki®: DT 2 stroke: 20 to 30C ('87 & newer) | DF 4 stroke: 25hp, 30hp | B-026 |



Reviews
There are no reviews yet.